Project Description
Instrument function
3 and a half LCD (blue backlight optional) LCD
Automatic temperature compensation, fast response time
Supports zero oxygen, full calibration
Portable, easy to carry
With our DO-957 Dissolved Oxygen Electrode (polarographic film type)
Technical indicators
MOdel | JPB-607A | ||
Test Range | Concentration and temperature values | ||
Measuring range | Dissolved oxygen | (0.0-20.1)mg/L | |
Temperature | (0.0-40.0)℃ | ||
Basic error | Dissolved oxygen | +-0.30mg/L | |
Temperature | +-0.5℃ | ||
Stability | (+-0.10mg/L)/3h | ||
Response time | ≤45s(90% response at 20 degrees) | ||
Residual current | ≤0.10mg/L | ||
Power supply | 2 AA alkaline batteries | ||
Chassis outline number | WXS-A004-1 | ||
Size and Weight | 165X75X30 0.3 |
Product configuration
NO. | Name and specification | Quantity |
1 | JPB-607A Dissolved oxygen tester | 1 |
2 | DO-957 Dissolved oxygen electrode | 1 |
3 | 5th alkaline battery | 2 |
4 | Electrode holder | 1 |
5 | Instructions | 1 |
6 | Certification |
Your Content Goes Here